Osun State University (UNIOSUN) management has released the amounts that undergraduate students are required to pay as school fees for the 2022/2023 academic session.
UNIOSUN School Fees Schedule
The Management wishes to confirm the regime of fees payable during 2022/2023 academic session by all students. For ease of reference, the tables of fees as applicable to all students are detailed below:
100 Level and 200 Level Direct Entry Students (Freshers)
200 Level – Returning Students & 300 Level, Direct Entry (Returning Students)
Non Science | Banking & Finance, Geography, Entrepreneurial Studies
Non Science | Banking & Finance, Geography, Entrepreneurial Studies | |
Tuition | 130,000.00 | 130,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 190,000.00 | 197,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 50,000 | 7,500 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 240,000.00 | 222,500.00 |
Economics, Political science | All Engineering Courses
Economics, Political science | All Engineering Courses | |
Tuition | 155,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 |
GNS Course Materials | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 215,000.00 | 230,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography & Radiation Science | Medicine | |
Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
GNS Course Materials | 4,000 | 4,000 | 4,000 |
Entrepreneurial Studies | 20,000 | 20,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 225,000.00 | 265,000.00 | 630,000.00 |
300 and 400 Level – Returning Students
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies
Non-Science | Banking & Finance, Geography, Entrepreneurial Studies | |
Tuition | 130,000.00 | 130,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 7,500 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 166,000.00 | 173,500.00 |
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management
Tourism | Accounting, Business Administration, Industrial Relations & Personnel Management | |
Tuition | 130,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 50,000 | 7,500 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 216,000.00 | 198,500.00 |
Economics, Political science | All Engineering Courses
Economics, Political science | All EngineeringCourses | |
Tuition | 155,000.00 | 155,000.00 |
Other Fees | ||
Faculty/Departmental Due | 2,500 | 2,500 |
ICT | 7,500 | 7,500 |
Library | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 |
Games | 5,000 | 5,000 |
Examination | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 0 | 15,000 |
Student Insurance | 1,000 | 1,000 |
Sub Total | 191,000.00 | 206,000.00 |
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine
Sciences including Anatomy, Physiology, Education technology, Nutrition & Dietetics, Pharmacology | Nursing, Law, Public Health, MLS, Radiography &Radiation Science | Medicine | |
Tuition | 155,000.00 | 195,000.00 | 550,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 10,000 | 20,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 201,000.00 | 241,000.00 | 606,000.00 |
500 Level (Science, Engineering and Law)
Science and Agriculture, All Engineering Courses, Law
Science and Agriculture | All Engineering Courses | Law | |
Tuition | 155,000.00 | 155,000.00 | 195,000.00 |
Other Fees | |||
Faculty/Departmental Due | 2,500 | 2,500 | 2,500 |
ICT | 7,500 | 7,500 | 7,500 |
Library | 5,000 | 5,000 | 5,000 |
TISHIP | 5,000 | 5,000 | 5,000 |
Games | 5,000 | 5,000 | 5,000 |
Examination | 10,000 | 10,000 | 10,000 |
Laboratory/Bench fee/field trip | 10,000 | 15,000 | 10,000 |
Student Insurance | 1,000 | 1,000 | 1,000 |
Sub Total | 201,000.00 | 206,000.00 | 241,000.00 |
**Hostel Accomodation | 0 | 0 | 80,000 |
Grand Total | 201,000.00 | 206,000.00 | 321,000.00 |
**Note: Bank Account Number for Hostel Accomodation is to be provided at the point verification by the College Accountant or Hall Wardens